Description
GM Aeris Electric Geyser In Nepal
Technical Specifications
Model Name | Product Code | Rated Voltage (V & Hz) | Rated Pressure (Bar) | Rated Power (W) |
---|---|---|---|---|
AERIS PLUS 10 (V) | SH10203RPVMWH | 230V AC, 50Hz | 8 | 2000W |
AERIS PLUS 15 (V) | SH15203RPVMWH | 230V AC, 50Hz | 8 | 2000W |
AERIS PLUS 25 (V) | SH25203RPVMWH | 230V AC, 50Hz | 8 | 2000W |
AERIS PLUS 50 (V) | SH50203RPVMWH | 230V AC, 50Hz | 8 | 2000W |
GM Aeris Electric Geyser In Nepal
Product Specification
Model Name | Capacity (L) | Product Dimensions (W x H x D) (mm) | Net Weight (kg) | NPR रु |
---|---|---|---|---|
AERIS PLUS 10 (V) | 10L | 336 (W) x 400 (H) x 370 (D) | 6.8 kg | 16,900 |
AERIS PLUS 15 (V) | 15L | 336 (W) x 500 (H) x 370 (D) | 8.2 kg | 17,900 |
AERIS PLUS 25 (V) | 25L | 357 (W) x 605 (H) x 385 (D) | 10.6 kg | 20,900 |
AERIS PLUS 50 (V) | 50L | 450 (W) x 725 (H) x 450 (D) | 20.8 kg | 30,900 |
GM Aeris Electric Geyser In Nepal
Warranty (in years)
Product | 2 |
Heating Element | 2 |
Tank | 7 |
GM Aeris Electric Geyser In Nepal