Submeter Key Features
- Fitted with Pilfer Proof Meter Box.
Product Specifications
| Brand | skn Bentex |
| Phase | Single Phase AC |
| Warranty | 1 Year |
| Warranty Details | 1-year warranty against manufacturing defects |
| Test Voltage | HV Test Volt at 50Hz for 1 Minute: 4 KV rms – as per IS 13779-1999 |
| Current Rating | 10-40 A |
| Accuracy Class | 1 |
| Certification | ISI |
| Power Loss | Voltage Circuit Less than 1.5W / 10 VA per phase Current Circuit Less Than 4 VA |
| Number of Wires | Two |
| Colour | Black & White |
| Accuracy | Clock Time Accuracy: +3 min/year – as per CBIP Tech Rep 88 |
| Display Type | Counter |
| Voltage | Supply Voltage: 240, (-40% to +20%) Resistance to Impulse Volt: Minimum 10kV Peak Resistance to Surge Volt: Minimum 8kV Peak of 1.2/50 Micro Sec. |
| Frequency | 50 Hz +5% |
| Power Factor | Zero (Lagging)-Unity-Zero-(Leading) |
| Item Code | 101000003 |
| Starting Current | 0.2% of lb at UPF |
| Items in Pack | 1 Piece |
The materials utilized to manufacture SKN Bentex submeter 10-40 A AC Single Phase Two Wire Static Energy Meter with Counter Display, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. SKN Bentex products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of SKN Bentex Energy Meters.




